ECO-IMUR12T | |
Froid / Chaud (Btu/h) | 12 000 (3 410~13 000) / 12 000 (3 480~13 500) |
Froid / Chaud (KW) | 3,52 (1.0~3.8) / 3.52 (1.02~3.96) |
Froid / Chaud (A) | 4.97 / 5.3 |
Niveau sonore dB(A) | 34 |
Tube gaz – liquide (mm) | 3/8″ – 1/4″ |
Surface à climatiser | 25 à 35 m² |
Alimentation élec. (V/Ph) | 220-240V / 1Ph |
CLIMATISEUR MURAL 12000 BTU INVERTER ECO-IMUR12T
– Climatiseur mural compact et performant, très simple à poser
– Adapté aux surfaces de taille moyenne ne dépassant pas 35 m²
Weight | 26 kg |
---|---|
Dimensions | 654 × 276 × 507 cm |